<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن انسان‌شناسی ایران</PublisherName>
				<JournalTitle>نامه انسان‌شناسی</JournalTitle>
				<Issn>1735-2096</Issn>
				<Volume>22</Volume>
				<Issue>41</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Cultural Memory in Facing Disasters; A Case Study of the Experience of War and Earthquake in Sarpol-e Zahab</ArticleTitle>
<VernacularTitle>مطالعة نقش حافظة فرهنگی در مواجهه با فجایع؛ مطالعة موردی تجربة جنگ و زلزله در سرپل­ذهاب</VernacularTitle>
			<FirstPage>13</FirstPage>
			<LastPage>32</LastPage>
			<ELocationID EIdType="pii">735722</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jasi.2026.2080016.1597</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>مینو</FirstName>
					<LastName>سلیمی</LastName>
<Affiliation>استادیار گروه انسان‌شناسی، دانشکدۀ علوم اجتماعی، دانشگاه تهران، تهران، ایران</Affiliation>
<Identifier Source="ORCID">0000-0002-9395-7893</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-US&quot;&gt;A disaster is an event—whether natural or human-made, sudden or prolonged—that disrupts Disasters may be natural or human-made, sudden or prolonged. In the aftermath of such events, societies attempt to preserve individuals’ lived experiences and coping practices. Cultural memory plays a significant role in shaping how people respond to disasters, engage in coping strategies, and accept relief assistance. The city of Sarpol-e Zahab has experienced two major disasters: a human-made disaster, the Iran–Iraq War (1980–1988), and a natural disaster, the 2017 earthquake. Since relatively few studies have examined the role of cultural memory in reducing vulnerability and enhancing resilience, further research in this area is essential.This study addresses questions such as: What forms do the tangible and intangible cultural memories of the war and the earthquake take among the people of Sarpol-e Zahab? To what extent have these memories functioned as resources for strengthening resilience and facilitating recovery? The aim of this research is to examine the role of cultural memory in disaster response through the lived experiences of the people of Sarpol-e Zahab, using a phenomenological approach.Data were collected through semi-structured, in-depth interviews with 20 individuals who had experienced both the war and the earthquake and who were selected through purposive sampling. The data were analyzed by identifying significant statements and clustering them into thematic categories. The findings indicate that the cultural memory of the war had a direct influence on how the people of Sarpol-e Zahab responded to the earthquake, increasing their level of resilience. For these individuals, the cultural memory of war functioned as a resource that enabled them to demonstrate greater adaptability and to complete the recovery and reconstruction process more rapidly after the earthquake. The study concludes that cultural memory can serve as a valuable resource for reducing vulnerability and improving the management of future disasters.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">فاجعه، رخدادی اعم از طبیعی یا ساخته انسان، ناگهانی یا مداوم است. جوامع انسانی بعد از فجایع، در صدد حفظ تجربه زیسته افراد در زمان فجایع و نحوه رویارویی با آن هستند. تجربه زیسته افراد از فاجعه، به عنوان یک مخزن دانش عمل می-کند که اطلاعات مهم در مورد خطر فجایع و کاهش آسیب‌پذیری و افزایش تاب‌آوری را در اختیار جوامع قرار می‌دهد. تأثیر حافظه فرهنگی بر دانش، رفتار و توانایی افراد در یافتن توضیحات و ایجاد مفهوم از فجایع گذشته، تاثیرات مهمی در عملکرد درک فاجعه دارد. حافظه فرهنگی، نقش مهمی در تعیین نحوه پاسخگویی مردم به فجایع، مشارکت در شیوه‌های مواجهه با فاجعه و پذیرش امدادرسانی در شرایط اضطراری دارد. مردم شهر سرپل‌ذهاب دو فاجعه انسانی (جنگ؛ 1368- 1359) و طبیعی (زلزله؛ 1396) را تجربه کرده‌اند. هدف این مطالعه، نقش حافظه فرهنگی در مواجهه با فاجعه با تمرکز بر مطالعه تجربه زیسته مردم سرپل‌ذهاب در خلال جنگ و زلزله بر اساس روش پدیدارشناسی است. یافته‌های این پژوهش نشان می‌دهد که حافظه فرهنگی جنگ، در نحوه مواجهه مردم سرپل‌ذهاب با زلزله نقش مستقیمی داشته و میزان تاب‌آوری در برابر آن را افزایش داده است. برای مردم سرپل‌ذهاب حافظه‌ی فرهنگی جنگ، ابزاری بود که توانستند تاب‌آوری بیشتری را نشان داده و مرحله بهبودی و بازیابی زلزله را در زمان کمتری طی کنند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">جنگ</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حافظة جنگی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">زلزله</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">سرپل‌ذهاب</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فاجعه</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.asi.org.ir/article_735722_0ba01adfcc404a02cacea63f116f3bca.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن انسان‌شناسی ایران</PublisherName>
				<JournalTitle>نامه انسان‌شناسی</JournalTitle>
				<Issn>1735-2096</Issn>
				<Volume>22</Volume>
				<Issue>41</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Cognitive Ethnography and the Expansion of Analytical Horizons in Anthropology</ArticleTitle>
<VernacularTitle>مردم‌نگاری شناختی و بسط افق‌های تحلیلی در انسان‌شناسی</VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">735723</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jasi.2026.2084637.1612</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>لیلا</FirstName>
					<LastName>اردبیلی</LastName>
<Affiliation>استادیار گروه مطالعات علم و فناوری، مؤسسه مطالعات فرهنگی و اجتماعی وزارت عتف، تهران، ایران.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN-US&quot;&gt;This article examines cognitive ethnography as an interdisciplinary methodological approach that expands the analytical scope of anthropology by shifting attention from narrated meanings and retrospective interpretations toward cognition in action. While interpretive anthropology has significantly contributed to the understanding of culture through symbols, narratives, and systems of meaning, many cultural practices depend on tacit, embodied, and situated cognitive processes that cannot be fully captured through interviews or verbal accounts alone. Cognitive ethnography addresses this limitation by conceptualizing cognition as a distributed process emerging through the interaction of bodies, tools, environments, spatial arrangements, and social relations. The article argues that cognitive ethnography bridges interpretive ethnography and laboratory-based cognitive approaches. It preserves the complexity of real social contexts while enabling a more systematic analysis of cultural cognition. Drawing on the concepts of distributed cognition, situated learning, and cultural technologies, the study demonstrates that cognition emerges through the dynamic relationship among body, mind, environment, and social interaction rather than residing solely within the individual mind. Using theoretical discussion and examples from Iranian cultural contexts—including carpet weaving, Ta’zieh performance, and the Zār ritual—the article illustrates how cultural meaning is produced through embodied coordination, sensory regulation, spatial organization, and interactional sequencing. It also explains how the Modification–Taxonomy–Queuing (MTQ) analytical process enhances the transparency and rigor of ethnographic interpretation by reconstructing the sequential organization of action and decision-making. Finally, the discussion addresses the methodological and ethical limitations of cognitive ethnography, including the risks of cognitive reductionism and the use of observational technologies. The article concludes that cognitive ethnography should be understood as a complementary approach that offers new analytical perspectives on the relationship among culture, cognition, embodiment, and social action.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">&lt;span lang=&quot;AR-SA&quot;&gt;روش مردم‌نگاری همواره یکی از ارکان اصلی انسان‌شناسی بوده است که گفته می‌شود با مشاهده مشارکتی و تحلیل زمینه‌مند، امکان فهم فرهنگ در زندگی روزمره را فراهم می‌کند. با این حال، بسیاری از فرایندهای شناختیِ درگیر در کنش‌های فرهنگی، از جمله تنظیم لحظه‌به‌لحظه‌ توجه، ارزیابی‌های حسی، هماهنگی بدن با ابزار‌ها و مسیر تصمیم‌گیری‌ها، در سطحی رخ می‌دهند که لزوماً قابل بیان نیستند و در نتیجه از دسترس روش‌های مردم‌نگاری‌ مبتنی بر مصاحبه و روایت‌محور خارج است. از سوی دیگر، رویکردهای شناختی آزمایشگاهی، مانند آنچه در میان روان‌شناسان اجتماعی‌ـ‌شناختی رایج است نیز، غالباً با حذف زمینه و کنترل‌ افراطی متغیرهای محیطی، شناخت را از میدان واقعی کنش اجتماعی جدا می‌کنند. این&lt;/span&gt;&lt;span dir=&quot;LTR&quot; lang=&quot;EN-US&quot;&gt;‌&lt;/span&gt;&lt;span lang=&quot;AR-SA&quot;&gt;مقاله با تکیه بر رویکرد مردم‌نگاری شناختی نشان می‌دهد چرا توجه به این رویکرد روشی برای پژوهش‌ در انسان‌شناسی و دیگر حوزه‌های پژوهشی علوم اجتماعی، چه در سطح گردآوری داده‌ها و چه در سطح تحلیل مفید و ضروری است. مقاله حاضر با رویکردی نظری‌ـ‌تحلیلی و مرور انتقادی ادبیات موجود در حوزه مردم‌نگاری، برآن است تا روش‌ مردم‌نگاری شناختی و مزیت&lt;/span&gt;&lt;span dir=&quot;LTR&quot; lang=&quot;EN-US&quot;&gt;‌&lt;/span&gt; &lt;span lang=&quot;AR-SA&quot;&gt;رقابتی آن نسبت به روش‌های مرسوم مردم‌نگاری را بررسی کند و نشان دهد که چرا توجه به شناخت موقعیت‌مند و توزیعی برای تحلیل‌های مردم‌نگارانه اهمیت دارد و فرایندهای تحلیلی، مانند&lt;/span&gt; &lt;span lang=&quot;FA&quot;&gt;تطابق‌ـ طبقه‌بندی‌ـ‌توالی،&lt;/span&gt;&lt;span lang=&quot;AR-SA&quot;&gt; چگونه به پژوهشگر در مسیر تحلیل و جمع‌آوری داده‌ها یاری می‌رساند. در نهایت مقاله با بررسی نمونه‌هایی از میدان‌های پژوهشی ایرانی تلاش می‌کند تا نشان دهد که مردم‌نگاری شناختی چگونه امکان مطالعه «شناخت در عمل» را فراهم می‌کند و هم‌زمان با نظام‌مند کردن مسیر تحلیل، به ارتقای روایی و پایایی پژوهش‌های انسان‌شناختی یاری می‌رساند&lt;/span&gt;&lt;span lang=&quot;FA&quot;&gt;.&lt;/span&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">مردم‌نگاری شناختی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شناخت توزیعی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فرایند تحلیلی.شناخت در عمل</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">فرایندهای شناختی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.asi.org.ir/article_735723_7c2ba557f1d76fec9aad03e3489ae015.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن انسان‌شناسی ایران</PublisherName>
				<JournalTitle>نامه انسان‌شناسی</JournalTitle>
				<Issn>1735-2096</Issn>
				<Volume>22</Volume>
				<Issue>41</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Living with Suspended Time: Urban Rhythms and Ritual Temporalities in Rasht</ArticleTitle>
<VernacularTitle>زیستن با زمانِ تعلیق‌شده: ریتم‌های شهری و زمان‌مندی‌های آیینی در رشت</VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>75</LastPage>
			<ELocationID EIdType="pii">736029</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jasi.2026.2085795.1616</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>ضرغام</FirstName>
					<LastName>فتحی</LastName>
<Affiliation>گروه جامعه‌شناسی، دانشکده علوم انسانی و اجتماعی، دانشگاه مازندران، بابلسر، ایران.</Affiliation>
<Identifier Source="ORCID">0009-0007-6735-0274</Identifier>

</Author>
<Author>
					<FirstName>محمود</FirstName>
					<LastName>شارع‌پور</LastName>
<Affiliation>گروه جامعه‌شناسی، دانشکده علوم انسانی و اجتماعی، دانشگاه مازندران، بابلسر، ایران.</Affiliation>

</Author>
<Author>
					<FirstName>حسن</FirstName>
					<LastName>چاوشیان</LastName>
<Affiliation>گروه جامعه‌شناسی، دانشکده ادبیات و علوم انسانی، دانشگاه گیلان، رشت، ایران.</Affiliation>

</Author>
<Author>
					<FirstName>فردین</FirstName>
					<LastName>علیخواه</LastName>
<Affiliation>گروه جامعه‌شناسی، دانشکده ادبیات و علوم انسانی، دانشگاه گیلان، رشت، ایران.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>&lt;span lang=&quot;EN&quot;&gt;In many Global South cities, urban time is often misperceived as mere chaos or institutional failure. This study challenges such reductionism by focusing on Rasht, Iran, where urban temporality exists in a state of “suspension.” The core problem is how this “suspended time”—a zone between formal regulation and social collapse—is produced and navigated through everyday rhythms and ritualized interactions.&lt;/span&gt; &lt;span lang=&quot;EN&quot;&gt;The primary objective is to deconstruct the “ritual temporal regimes” governing the city. This research is significant because it moves beyond static spatial analysis to offer a rhythmic understanding of urban life, revealing how temporal coordination functions as a mechanism for negotiating power and resource access in unpredictable environments.&lt;/span&gt; &lt;span lang=&quot;EN&quot;&gt;The study asks: How is the experience of suspended time embodied in Rasht’s daily rhythms? What role do bodily rituals and situational cues play in maintaining temporal order amidst institutional ambiguity?&lt;/span&gt; &lt;span lang=&quot;EN&quot;&gt;Adopting a rhythm analytical and ethnographic approach, the research is based on 21 intermittent but sustained field presences. The data comprises 53 systematically observed situations (ranging from 20 minutes to 3 hours), treated as distinct analytical units. This allowed for a comparative analysis of rhythms across different seasons, times of day, and institutional conditions.&lt;/span&gt; &lt;span lang=&quot;EN&quot;&gt;Findings indicate that urban time in Rasht is not a neutral backdrop but an unequal, negotiable, and embodied construct. Actors utilize “situated coordination” and gestural cues to create a fragile temporal order. The study concludes that these “ritual temporal regimes” are central to the city’s “time politics,” where power is exercised through the ability to negotiate duration. Ultimately, understanding these rhythmic nuances is crucial for deciphering practical governance and socio-economic inequality in Global South cities.&lt;/span&gt;</Abstract>
			<OtherAbstract Language="FA">این مقاله به بررسی تجربه‌ی «زمان تعلیق‌شده» در زندگی شهری رشت می‌پردازد؛ وضعیتی که در آن زمان رسمی نه به‌طور کامل اعمال می‌شود و نه فرو می‌پاشد، بلکه از خلال تعامل‌های روزمره، آیین‌های بدنی و ریتم‌های موقعیتی معلق می‌ماند. داده‌های این پژوهش حاصل بیست و یک حضور پراکنده اما مستمر در فضاهای عمومی و نیمه‌عمومی شهر بوده و در چند دوره‌ی متمایز زمانی انجام شده است تا امکان مقایسه‌ی تغییرات ریتم‌ها در فصل‌ها، ساعات روز و شرایط متفاوت نهادی فراهم شود. در مجموع، ۵۳ موقعیت مشاهده‌ای ثبت و تحلیل شده‌اند؛ موقعیت‌هایی که هر کدام یک واحد تحلیلی مستقل محسوب شده و شامل بازه‌هایی میان ۲۰ دقیقه تا ۳ ساعت بوده‌اند. تحلیل ریتم‌شناختی این داده‌ها نشان می‌دهد که کنشگران با تکیه بر ژست‌ها، نشانه‌های موقعیتی و هماهنگی‌های موقعیت‌مند، نوعی نظم زمانی تولید می‌کنند که در قالب «رژیم‌های زمانی آیینی» عمل می‌کند؛ مجموعه‌ای از اعمال تکرارشونده و اجتماعی که امکان ادامه‌ی کارکرد شهری در شرایط عدم‌قطعیت نهادی را فراهم می‌کند. یافته‌ها نشان می‌دهند که زمان شهری نه صرفاً جریان تجربه‌شده، بلکه میدانی نابرابر، مذاکره‌شدنی و بدن‌مند است و بر دسترسی به منابع، قدرت و نابرابری‌های شهری اثر می‌گذارد. این مطالعه با تکیه بر داده‌های مردم‌نگارانه پیشنهاد می‌کند که سیاست زمان و هماهنگی موقعیتی برای فهم سازوکارهای حکمرانی عملی در شهرهای جنوب جهانی اهمیت دارد و می‌تواند به غنی‌ترشدن مباحث مربوط به ریتم‌های شهری کمک کند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">زمان تعلیق‌شده</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ریتم شهری</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">رژیم‌های زمانی آیینی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">بدن‌مندی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">شهرهای جنوب جهانی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">حکمرانی عملی</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.asi.org.ir/article_736029_09dd805dcf0b7f0789e523acecaa4626.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن انسان‌شناسی ایران</PublisherName>
				<JournalTitle>نامه انسان‌شناسی</JournalTitle>
				<Issn>1735-2096</Issn>
				<Volume>22</Volume>
				<Issue>41</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Role of Ethnicity in the Social Exclusion or Inclusion of Non Local Students A Study in the University of Tehran</ArticleTitle>
<VernacularTitle>نقش قومیت در پدیده طرد و یا پذیرش دانشجویان غیربومی در میان دانشجویان تهرانی مطالعه‌ای در دانشگاه تهران</VernacularTitle>
			<FirstPage>77</FirstPage>
			<LastPage>102</LastPage>
			<ELocationID EIdType="pii">736533</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jasi.2026.2088352.1626</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>مرضیه</FirstName>
					<LastName>گردانی</LastName>
<Affiliation>کارشناس ارشد انسان‌شناسی، دانشکده علوم اجتماعی، دانشگاه تهران، تهران، ایران.</Affiliation>

</Author>
<Author>
					<FirstName>مریم</FirstName>
					<LastName>رفعت‌جاه</LastName>
<Affiliation>دانشیار، گروه انسان‌شناسی، دانشکده علوم اجتماعی، دانشگاه تهران، تهران،</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Social acceptance or exclusion of non local students constitutes an important dimension of the lived experience of university life and can influence students’ sense of belonging, social participation, and academic trajectory. This study aims to explore the role of ethnicity in shaping the experiences of social acceptance or exclusion among students at the University of Tehran. This research conducted using the qualitative approach of interpretative ethnography. The data collected through 43 semi structured interviews and participant observation.&lt;br&gt;The findings show the experience of social acceptance or exclusion among the ethnicity students emerges through the interaction of multiple layers of social reality. At the family level, patterns of early socialization play a role in shaping sensitivities toward ethnic boundaries. At the university level, interactions markers such as accent, clothing style, and modes of speech function as cultural codes in social evaluations and may increase the symbolic distance between “locals” and “non locals.” In some interactions, “being Tehran native” appears as a form of symbolic capital that facilitates access to social networks and enhances communicative confidence. In response to these conditions, the ethnic students employ various strategies—including ethnic networking, identity marker management, identity redefinition, and symbolic resistance—to improve their social position.&lt;br&gt;The findings suggest that conception of social exclusion in the studied field, results from the interweaving of everyday interactions with social boundary making, and the symbolic order of cultural hierarchies. Considering these dynamics can develop university policies to improve intercultural interactions and the sense of belonging among non local students.</Abstract>
			<OtherAbstract Language="FA">ادراک پذیرش یا طرد اجتماعی در دانشجویان غیربومی یکی از ابعاد مهم زیست دانشگاهی است که می‌تواند بر احساس تعلق، مشارکت اجتماعی و مسیر تحصیلی آنان اثر بگذارد. پژوهش حاضر با هدف واکاوی نقش هویت قومی در ادراک پذیرش یا طرد اجتماعی دانشجویان در دانشگاه تهران انجام شده است. این مطالعه با رویکرد کیفی و در چارچوب مردم نگاری تفسیری انجام گرفت. داده‌ها از طریق ۴۳ مصاحبه نیمه‌ساختاریافته با دانشجویان کرد، لر، عرب و تهرانی و مشاهده مشارکتی گردآوری شد و با استفاده از روش تحلیل مضمون مورد تحلیل قرار گرفت. یافته‌ها نشان می‌دهد که ادراک پذیرش یا طرد اجتماعی دانشجویان غیربومی در دانشگاه از برهم‌کنش چند سطح از واقعیت اجتماعی شکل می‌گیرد.در سطح خانواده، الگوهای جامعه‌پذیری اولیه در شکل‌گیری حساسیت نسبت به مرزهای قومی نقش دارند. در سطح تعاملات دانشگاهی، نشانه‌هایی چون لهجه، پوشش و سبک گفتار به‌عنوان کدهای فرهنگی در ارزیابی‌های اجتماعی عمل می‌کنند و می‌توانند به شکل‌گیری فاصله نمادین میان «بومی» و «غیربومی» بینجامند. همچنین «تهرانی بودن» در برخی تعاملات به‌صورت نوعی سرمایه نمادین ظاهر می‌شود که دسترسی به شبکه‌های اجتماعی و اعتمادبه‌نفس ارتباطی را تسهیل می‌کند. در واکنش به این وضعیت، دانشجویان غیربومی از راهبردهایی همچون شبکه‌سازی قومی، مدیریت نشانه‌های هویتی، بازتعریف هویت و مقاومت نمادین برای تنظیم جایگاه اجتماعی خود بهره می‌گیرند. براساس یافته ها ادراک طرد/پذیرش اجتماعی در محیط دانشگاهی حاصل درهم‌تنیدگی تعاملات روزمره با مرزبندی‌های اجتماعی و نظم نمادین فرهنگی است و توجه به این ابعاد می‌تواند در طراحی سیاست‌های دانشگاهی در تقویت تعاملات فرهنگی و افزایش احساس تعلق دانشجویان غیربومی مؤثر باشد.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">'احساس عدم تعلق'</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">'طرد اجتماعی'</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">'مرزبندی اجتماعی'</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">'هویت قومی'</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.asi.org.ir/article_736533_b1041a279751e9976e9d120fe31e4e54.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن انسان‌شناسی ایران</PublisherName>
				<JournalTitle>نامه انسان‌شناسی</JournalTitle>
				<Issn>1735-2096</Issn>
				<Volume>22</Volume>
				<Issue>41</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Life in a Game of Many Snakes and Few Ladders: An Ethnography of the Ordinary in the Lives of Hazara Afghan Migrants Living in Iran</ArticleTitle>
<VernacularTitle>زندگی در بازی مارهای بسیار و پله‌های اندک؛ مردم‌نگاریِ امر روزمره در زندگی مهاجران هزارهٔ افغانستانی ساکن ایران</VernacularTitle>
			<FirstPage>103</FirstPage>
			<LastPage>127</LastPage>
			<ELocationID EIdType="pii">736573</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jasi.2026.2087704.1621</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>المیراسادات</FirstName>
					<LastName>علی‌حسینی</LastName>
<Affiliation>دکترای انسان‌شناسی از دانشگاه تورنتو، کانادا، پژوهشگر پسا دکترا، دانشکده علوم اجتماعی، دانشگاه تهران، تهران، ایران.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>Following the recent wave of deportations of Afghans from Iran, the phrase “the Afghan human” has repeatedly appeared in public discussions and written commentaries. This article begins from that repetition and asks: when we speak of “the Afghan human,” through which relationships and forces is this person understood? I argue that in many accounts of deportation, the relational horizon of the human is rapidly narrowed. Among the diverse network of relations that shape refugee life, one relationship tends to dominate: the relationship to law and to the agents of the Iranian nation-state. As a result, family, neighborhood, UNHCR, neighboring states, war, poverty, and the long history of protracted migration often disappear from view.&lt;br&gt;Drawing on long-term ethnographic research among Hazara Afghan families in Iran, this article shows that legal precarity, deportation, and poverty cannot be understood through law alone. These experiences do not occur in a vacuum. Rather, they sediment within everyday life and acquire meaning through familial, marital, parental, neighborhood, and caregiving relations. Focusing on the births of three children in the lives of Leila and Ahmad, the article examines how civil war and displacement continue years later and miles away from the battlefield, persisting in bodies, names, identity documents, memories, and social relationships. The central finding of the article is that protracted migration becomes a &lt;em&gt;form of life&lt;/em&gt; in its own right: a condition in which law, war, and poverty are experienced and continually reconfigured not outside, but through, multiple forms of relationality.</Abstract>
			<OtherAbstract Language="FA">پس از موج اخراج افغانستانی‌ها از ایران، عبارت «انسان افغانستانی» در نوشته‌ها و نشست‌های مختلف تکرار شده است. این مقاله از دل همین تکرار آغاز می‌کند و می‌پرسد: وقتی از «انسان افغانستانی» سخن می‌گوییم، این انسان در نسبت با چه کسان و چه نیروهایی فهمیده می‌شود؟ استدلال مقاله این است که در بسیاری از روایت‌های مربوط به اخراج، افق رابطه‌مند انسان به‌سرعت محدود می‌شود و از میان شبکهٔ متکثر روابطی که زندگی پناهنده را می‌سازند، معمولاً تنها یک نسبت برجسته می‌ماند: نسبت با قانون و مأموران دولت‌ملت ایران. در نتیجه، خانواده، محله، کمیساریا، دولت‌های همسایه، جنگ، فقر و تاریخ طولانی مهاجرت مزمن از میدان دید بیرون می‌مانند.&lt;br&gt;این مقاله، که بر پایهٔ مردم‌نگاری طولانی‌مدت در میان خانواده‌های هزارهٔ افغانستانی در ایران نوشته شده، نشان می‌دهد که بی‌ثباتی حقوقی، رد مرز شدن و فقر را نمی‌توان فقط از خلال قانون فهمید. این تجربه‌ها در خلأ رخ نمی‌دهند، بلکه در زندگی روزمره رسوب می‌کنند و از خلال روابط خانوادگی، زناشویی، والدگری، همسایگی و مراقبتی معنا می‌یابند. متن با تمرکز بر روایت تولد سه فرزند در زندگی لیلا و احمد، نشان می‌دهد که جنگ داخلی و ازجاکندگی چگونه سال‌ها بعد و کیلومترها دورتر از میدان جنگ، همچنان در بدن، نام، اوراق هویتی، خاطره و رابطه ادامه پیدا می‌کنند. یافتهٔ اصلی مقاله این است که مهاجرت مزمن خود به &lt;em&gt;شکلی از زندگی&lt;/em&gt; بدل می‌شود: وضعیتی که در آن قانون، جنگ و فقر نه بیرون از اشکال متکثر رابطه‌مندی، بلکه از خلال آن‌ها تجربه و بازتنظیم می‌شوند.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">تعلیق و بی‌ثباتی حقوقی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">جنگ مزمن</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">خویشاوندی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مردم‌نگاری زندگی روزمره</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مهاجرت هزاره‌های افغانستان</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.asi.org.ir/article_736573_9f0d157e279e40c12ec893ba890819e9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن انسان‌شناسی ایران</PublisherName>
				<JournalTitle>نامه انسان‌شناسی</JournalTitle>
				<Issn>1735-2096</Issn>
				<Volume>22</Volume>
				<Issue>41</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sociological Analysis of the Effect of Superstitions on Lifestyle</ArticleTitle>
